<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red White and Blueshirts &#187; Washington Capitals</title>
	<atom:link href="http://redwhiteandblueshirts.com/tag/washington-capitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://redwhiteandblueshirts.com</link>
	<description>Everything Rangers for the True Blue Fan</description>
	<lastBuildDate>Fri, 22 Oct 2010 05:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Capitals 2 Rangers 0</title>
		<link>http://redwhiteandblueshirts.com/2010/03/capitals-2-rangers-0/</link>
		<comments>http://redwhiteandblueshirts.com/2010/03/capitals-2-rangers-0/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=545</guid>
		<description><![CDATA[There weren&#8217;t many highlights during the Capitals 2-0 defeat of the Blueshirts but here&#8217;s the video. John Tortorella addresses the media following his team&#8217;s loss.]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="289" frameborder="0" src="http://rangers.nhl.tv/team/embed.jsp?hlg=20092010,2,958"></iframe><br />
There weren&#8217;t many highlights during the Capitals 2-0 defeat of the Blueshirts but here&#8217;s the video.</p>
<p><iframe width="480" height="289" frameborder="0" src="http://rangers.nhl.tv/team/embed.jsp?catid=765&#038;id=61972"></iframe><br />
John Tortorella addresses the media following his team&#8217;s loss.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F03%2Fcapitals-2-rangers-0%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F03%2Fcapitals-2-rangers-0%2F&amp;source=rwblueshirts&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://redwhiteandblueshirts.com/2010/03/capitals-2-rangers-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitals 6 Rangers 5</title>
		<link>http://redwhiteandblueshirts.com/2010/02/capitals-6-rangers-5/</link>
		<comments>http://redwhiteandblueshirts.com/2010/02/capitals-6-rangers-5/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=510</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="289" frameborder="0" src="http://rangers.nhl.tv/team/embed.jsp?hlg=20092010,2,842"></iframe>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F02%2Fcapitals-6-rangers-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F02%2Fcapitals-6-rangers-5%2F&amp;source=rwblueshirts&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://redwhiteandblueshirts.com/2010/02/capitals-6-rangers-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitals 4 Rangers 2</title>
		<link>http://redwhiteandblueshirts.com/2009/11/capitals-4-rangers-2/</link>
		<comments>http://redwhiteandblueshirts.com/2009/11/capitals-4-rangers-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=345</guid>
		<description><![CDATA[Here are the highlights from the Rangers 4-2 loss to the Capitals at MSG earlier tonight. John Tortorella speaks to the media following the disappointing defeat.]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="289" frameborder="0" src="http://www.nhl.tv/team/embed.jsp?hlg=20092010,2,289"></iframe><br />
Here are the highlights from the Rangers 4-2 loss to the Capitals at MSG earlier tonight.</p>
<p><iframe width="480" height="289" frameborder="0" src="http://rangers.nhl.tv/team/embed.jsp?catid=765&#038;id=51802"></iframe><br />
John Tortorella speaks to the media following the disappointing defeat.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2009%2F11%2Fcapitals-4-rangers-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2009%2F11%2Fcapitals-4-rangers-2%2F&amp;source=rwblueshirts&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://redwhiteandblueshirts.com/2009/11/capitals-4-rangers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes: Ovie Returns, Parenteau Hurt, Johnson Shines</title>
		<link>http://redwhiteandblueshirts.com/2009/11/notes-ovie-returns-parenteau-hurt-johnson-shines/</link>
		<comments>http://redwhiteandblueshirts.com/2009/11/notes-ovie-returns-parenteau-hurt-johnson-shines/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Chad Johnson]]></category>
		<category><![CDATA[Christopher Higgins]]></category>
		<category><![CDATA[Dan Girardi]]></category>
		<category><![CDATA[Hartford Wolfpack]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Marc Staal]]></category>
		<category><![CDATA[Modo]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[P.A. Parenteau]]></category>
		<category><![CDATA[Peter Forsberg]]></category>
		<category><![CDATA[Sedin Twins]]></category>
		<category><![CDATA[Sergei Kostitsyn]]></category>
		<category><![CDATA[Stephen Valiquette]]></category>
		<category><![CDATA[Wade Redden]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=336</guid>
		<description><![CDATA[Here are some quick hits from Rangers universe: -Alex Ovechkin, who had been out with an injury, is expected to be back in the starting lineup tomorrow night when the Washington Capitals visit MSG to take on the Blueshirts. Ovechkin is having another superb season (14 G, 23 P, +10 in 14 Games) and should [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_338" class="wp-caption alignnone" style="width: 711px"><img class="size-full wp-image-338" title="sp-caps21" src="http://redwhiteandblueshirts.com/wp-content/uploads/2009/11/PHO-09Apr20-1588471.jpg" alt="Mrac Staal can look forward to another matchup with Alex Ovechkin tomorrow night as the winger is expected to return to the lineup. ( John McDonnell-TWP )" width="701" height="470" /><p class="wp-caption-text">Marc Staal will once again battle Alex Ovechkin as the winger returns to MSG. </p></div>
<p>Here are some quick hits from Rangers universe:</p>
<p>-Alex Ovechkin, who had been out with an injury, is expected to be back in the starting lineup tomorrow night when the Washington Capitals visit MSG to take on the Blueshirts. Ovechkin is having another superb season (14 G, 23 P, +10 in 14 Games) and should be a tough matchup, as always, for Marc Staal and Dan Girardi.</p>
<p>-The Rangers have been practicing with the same lines they used during Saturday&#8217;s shootout win over Ottawa. I would expect Tortorella to stick with them at least through tomorrow night&#8217;s game.</p>
<p>-P.A. Parenteau went down today at practice after being hit in the head by a deflected shot off the stick of Christopher Higgins. He was helped from the ice and had blood around his ear but told reporters that he was &#8220;fine&#8221; and expected to be in the lineup tomorrow.</p>
<p>-Also from practice, Coach Torts says that he wants to increase Wade Redden&#8217;s ice time giving him an opportunity to showcase his strong play as of late and at the same time he would like to see a decrease in Marc Staal&#8217;s minutes in an attempt to help Staal focus on his play &#8220;while 5-on-5&#8243;, which Torts says is the most important part of the young defenseman&#8217;s game.</p>
<p>-As for the Rangers AHL affiliate, the Hartford Wolfpack, things are looking very good as of late due to the stellar play of netminder Chad Johnson. Johnson has recorded back to back shutouts for the Wolfpack and continues to impress his coaches and teammates with each passing day. Johnson, who was acquired from the Penguins in a draft day trade, was very impressive in training camp and could very well be a player to watch in the organization as a possible replacement for Stephen Valiquette down the road or a valuable trade chip come deadline time. For more on Johnson&#8217;s consecutive shutouts click<a href="http://rangers.nhl.com/club/page.htm?id=57423" target="_blank"> here</a>.</p>
<p>-In absurd rumor news, Bruce Garrioch of the Ottawa Sun wrote over the weekend that the Rangers were holding trade discussions with the Canadiens concerning talented/troubled brothers Andrei and Sergei Kostitsyn. File this rumor in the &#8220;Makes no sense&#8221; drawer as the last thing the Blueshirts need is two headcases who can&#8217;t stay on the ice and out of the newspapers. Mr. Garrioch, If you are going to link the Rangers to a pair of brothers, next time can you make it the much more desirable/talented Sedins.</p>
<p>-Finally, the Rangers pursuit of Peter Forsberg may be over as there are various reports today that the center will remain in Sweden to play with Elite League club Modo. As you know, nothing is definite until a contract is signed so we&#8217;ll keep you updated if anything changes.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2009%2F11%2Fnotes-ovie-returns-parenteau-hurt-johnson-shines%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2009%2F11%2Fnotes-ovie-returns-parenteau-hurt-johnson-shines%2F&amp;source=rwblueshirts&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://redwhiteandblueshirts.com/2009/11/notes-ovie-returns-parenteau-hurt-johnson-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers 2 Senators 1 (Shootout)</title>
		<link>http://redwhiteandblueshirts.com/2009/11/rangers-2-senators-1-shootout/</link>
		<comments>http://redwhiteandblueshirts.com/2009/11/rangers-2-senators-1-shootout/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Aaron Voros]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Brian Boyle]]></category>
		<category><![CDATA[Brian Elliot]]></category>
		<category><![CDATA[Brian Lee]]></category>
		<category><![CDATA[Christopher Higgins]]></category>
		<category><![CDATA[Dan Girardi]]></category>
		<category><![CDATA[Daniel Alfredsson]]></category>
		<category><![CDATA[Donald Brashear]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[John Giannone]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Marc Staal]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Matt Gilroy]]></category>
		<category><![CDATA[Michael Del Zotto]]></category>
		<category><![CDATA[Michal Roszival]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[P.A. Parenteau]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[Ryan Callahan]]></category>
		<category><![CDATA[ScotiaBank Place]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Vinny Prospal]]></category>
		<category><![CDATA[Wade Redden]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=330</guid>
		<description><![CDATA[The Rangers played only their second overtime game of the season and participated in their first shootout of the year today against Ottawa and when all was said and done P.A. Parenteau was the hero for the Blueshirts. Parenteau, who was called up for the second time this season from Hartford on Friday, beat Ottawa [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="289" frameborder="0" src="http://rangers.nhl.tv/team/embed.jsp?hlg=20092010,2,269"></iframe></p>
<p>The Rangers played only their second overtime game of the season and participated in their first shootout of the year today against Ottawa and when all was said and done P.A. Parenteau was the hero for the Blueshirts. Parenteau, who was called up for the second time this season from Hartford on Friday, beat Ottawa netminder Brian Elliot with a quick wristshot to give the Rangers a 2-1 victory and two important points for a team that has been struggling as of late. Henrik Lundqvist played a strong game (allowing only one goal to Senators defenseman Brian Lee) and the Blueshirts&#8217; defense corps stood strong in the face of a surging Daniel Alfredsson and the Senators power play on a late 4-on-3 in OT to send the game to the shootout and give the youngster the opportunity to win the game.</p>
<p>Thumbs Up- Vinny Prospal scored his first career shorthanded goal (a shocking stat considering he has played 894 carrer games) to tie the game at 1-1 and was once again a factor all over the ice. Marian Gaborik, who set up Prospal&#8217;s goal off a beautiful rush, has now scored in 16 of the team&#8217;s 18 games this season. Christopher Higgins adapted to his move to center seamlessly and had one of his best performances as a Ranger. Ryan Callahan was huge on the penalty kill (especially in OT when he blocked two big blasts from Daniel Alfredsson during the late kill) and Dan Girardi and Marc Staal had solid games both at even strength and on the penalty kill. Sean Avery looked like he was trying to ratchet up the intensity in his game today and it lead to a bad penalty but it was definitely a step in the right direction for the agitator hoping to return to being a factor every night. Wade Redden and Michael Del Zotto had strong games and some timely defensive stops.</p>
<p>Thumbs Down- Michal Roszival and Aaron Voros were once again invisible and continue to be non factors. Ales Kotalik took a horrible penalty late in overtime and had to be bailed out by an impressive penalty kill unit. Brian Boyle passed up a great scoring chance early and wasn&#8217;t much of an impact today and i&#8217;m not even sure if Donald Brashear took the flight to Ottawa with the club as I don&#8217;t remember seeing him on the ice at all during the contest.</p>
<p>Three Stars- 3-Matt Gilroy- While Del Zotto has gotten all the attention, Gilroy has been very quiet and has played a string of very good games as of late. Today, he showed his ability to join the rush and create offensive opportunities and also had some good moments in his own end including breaking up a 2-on-1 rush late in the third period to help preserve the tie and send the game into overtime.</p>
<p>                    2-P.A. Parenteau- The call up who told Rangers announcer John Giannone that his goal was to &#8220;stick with the big club this time and not be sent back down&#8221; took a big step in that direction this afternoon with a spirited performance at both ends. He could have lost confidence after whiffing on a wide open net late in the third period off a perfect pass from Higgins but instead he came back in the shootout and potted the game winner past Elliot. A very impressive game from the young man who wants to make a name for himself.</p>
<p>                     1- Henrik Lundqvist- The King was in control all game long. His ability to control rebounds and his lateral quickness when under duress from an attacking Ottawa squad were the biggest reasons that the Rangers came out of ScotiaBank Place with two important points.</p>
<p>The Rangers return to action Tuesday night when Alex Ovechkin and the Capitals visit MSG at 7PM.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2009%2F11%2Frangers-2-senators-1-shootout%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2009%2F11%2Frangers-2-senators-1-shootout%2F&amp;source=rwblueshirts&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://redwhiteandblueshirts.com/2009/11/rangers-2-senators-1-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Scouting Forsberg (Updated)</title>
		<link>http://redwhiteandblueshirts.com/2009/11/rangers-scouting-forsberg/</link>
		<comments>http://redwhiteandblueshirts.com/2009/11/rangers-scouting-forsberg/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Karjala Cup]]></category>
		<category><![CDATA[KHL]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Peter Forsberg]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=307</guid>
		<description><![CDATA[According to the NY Post, Rangers GM Glen Sather has told Larry Brooks that the team is interested in uber-talented yet oft-injured center Peter Forsberg and will be among the handful of clubs scouting Forsberg as he begins play today in the Karjala Cup tournament in Sweden and Finland. The 36 year old Forsberg was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_308" class="wp-caption alignnone" style="width: 604px"><img class="size-full wp-image-308" title="Olympics+Day+16+Ice+Hockey+1yUpk-LJVTTl" src="http://redwhiteandblueshirts.com/wp-content/uploads/2009/11/Olympics+Day+16+Ice+Hockey+1yUpk-LJVTTl.jpg" alt="Forsberg playing for Team Sweden" width="594" height="402" /><p class="wp-caption-text">Forsberg playing for Team Sweden</p></div>
<p>According to the <a href="http://www.nypost.com/p/sports/rangers/rangers_scouting_legend_in_sweden_bGiZA1XkVuS1HYnSgtJACO" target="_blank">NY Post</a>, Rangers GM Glen Sather has told Larry Brooks that the team is interested in uber-talented yet oft-injured center Peter Forsberg and will be among the handful of clubs scouting Forsberg as he begins play today in the Karjala Cup tournament in Sweden and Finland. The 36 year old Forsberg was arguably the greatest player in the world for six or seven seasons from the mid 1990&#8242;s through early 2000&#8242;s, but has not played in the NHL since joining the Avalanche for the final nine games of 2007-08. He hasn&#8217;t made it through a full season since the lockout. He played only three games last year in Sweden before being forced to get more repair work on his foot. Joining the Rangers in having interest in the center are the Philadelphia Flyers, Washington Capitals, Montreal Canadies and the Colorado Avalanche as well as various KHL teams.</p>
<p>&#8220;Yes, we have interest in Forsberg,&#8221; GM Glen Sather said. &#8220;From the reports we&#8217;ve been getting, the foot is much better than it was a year ago. We&#8217;ll scout him at the tournament and see what, if anything develops. But I&#8217;ve always liked Peter and I&#8217;ve always been interested in finding a way to bring him to New York, if possible.&#8221; As for the chances of him playing in the NHL and possibly in New York, Sather said &#8220;I&#8217;d have to say a lot of that would probably depend on money.&#8221; The Rangers only have approximately $685,000 in cap space right now so Sather would have to be creative to afford Forsberg but at least he is doing his due dilligence on a player that when healthy is a difference maker for any team.</p>
<p>If Forsberg is healthy, he could be the perfect player to center Marian Gaborik on Broadway but the odds of him taking less money to play in New York are slim. The only thing the Rangers have going for them is the other teams mentioned have tough cap situations as well. This may be a longshot but it&#8217;s something to keep an eye on for the future.</p>
<p>UPDATE (6:35 PM)-<a href="http://translate.google.com/translate?hl=en&amp;sl=fr&amp;u=http://www.rds.ca/hockey/chroniques/285604.html&amp;ei=RlHzSvrXBaLWlQfSxqixBA&amp;sa=X&amp;oi=translate&amp;ct=result&amp;resnum=2&amp;ved=0CA8Q7gEwAQ&amp;prev=/search?q=http://www.rds.ca/hockey/chroniques/285604.html&amp;hl=en&amp;safe=off&amp;sa=G" target="_blank"> RDS</a> is reporting that Forsberg has signed a contract with Russian club AK Bars Kazan of the KHL. I guess he took the money and ran with it on this deal.</p>
<p>UPDATE (8 PM)- TSN is reporting that the RDS report is false and no decision will be made on Forsberg&#8217;s future until after the Tournament.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2009%2F11%2Frangers-scouting-forsberg%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2009%2F11%2Frangers-scouting-forsberg%2F&amp;source=rwblueshirts&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://redwhiteandblueshirts.com/2009/11/rangers-scouting-forsberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers 4 Capitals 3</title>
		<link>http://redwhiteandblueshirts.com/2009/10/rangers-4-capitals-3/</link>
		<comments>http://redwhiteandblueshirts.com/2009/10/rangers-4-capitals-3/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Aaron Voros]]></category>
		<category><![CDATA[Ales Kotalik]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Artem Anisimov]]></category>
		<category><![CDATA[Brandon Dubinsky]]></category>
		<category><![CDATA[Brian Boyle]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Christopher Higgins]]></category>
		<category><![CDATA[Donald Brashear]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Jose Theodore]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Marc Staal]]></category>
		<category><![CDATA[Michael Del Zotto]]></category>
		<category><![CDATA[Michal Roszival]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Nicklas Backstrom]]></category>
		<category><![CDATA[Ryan Callahan]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=180</guid>
		<description><![CDATA[In a game that at times resembled a parade to the penalty box, the Rangers overcame a late one goal deficit to edge the Capitals 4-3 in D.C. earlier tonight. Marian Gaborik scored two late goals after Nicklas Backstrom put the Caps ahead with his second tally of the contest. Henrik Lundqvist had an uneven [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-181" title="sp_caps24" src="http://redwhiteandblueshirts.com/wp-content/uploads/2009/10/PHO-09Apr24-159447.jpg" alt="sp_caps24" width="367" height="470" /></p>
<p>In a game that at times resembled a parade to the penalty box, the Rangers overcame a late one goal deficit to edge the Capitals 4-3 in D.C. earlier tonight. Marian Gaborik scored two late goals after Nicklas Backstrom put the Caps ahead with his second tally of the contest. Henrik Lundqvist had an uneven performance, allowing a soft goal on a dump in attempt from Backstrom from center ice but also made key saves throughout to keep the Rangers close and earn his third victory of the year.</p>
<p>Thumbs Up- Ryan Callahan, who was injured in practice and almost didn&#8217;t play tonight, was the team&#8217;s best forward (and the catalyst of the team&#8217;s impressive forechecking) through the first two periods and his goal on a breakaway as time expired on a penalty kill was huge in giving the Rangers momentum early on. Ales Kotalik, who scored two minutes after Callahan to give the Rangers a 2-1 lead had another strong performance on both ends of the ice. Artem Anisimov, who set up the Kotalik goal, looked comfortable and confident for the first time this season and had a strong game. The Rangers penalty kill was awesome tonight and reminded of last season&#8217;s stellar play by the unit. Chris Drury, Brandon Dubinsky, Brian Boyle, Marc Staal and the aforementioned Callahan and Gaborik all had key plays during the Rangers&#8217; two 5-on-3 disadvantages and were probably the biggest reason for the victory tonight.</p>
<p>Thumbs Down- Michal Roszival was once again a non factor and his inability to get the puck deep and subsequent turnover led to the Caps first goal. Aaron Voros and Donald Brashear both committed stupid penalties late in the third and Voros heard it from Tortorella after returning to the bench after his gaffe allowed Backstrom to give the Caps a 3-2 lead on the power play. Christopher Higgins is working hard and had some bright moments while killing penalties but still has yet to find his touch offensively and may be suffering from a case of nerves playing for his hometown team. He should break out soon but the situation bears watching as long as he keeps finding glove instead of net on his many chances so far this season.</p>
<p>Three Stars- 3- Brandon Dubinsky had another strong outing with his heads up play and aggressive on the puck style. He did not score tonight but was all over the ice and had one shift early on where he he took the body 3-4 times and really set the pace for the game physically.</p>
<p>2- Ryan Callahan- The heart of the Rangers was on full display again tonight. From his tremendous effort blocking a shot and leading a rush on the PK to stealing the puck from Alex Ovechkin and racing in untouched to beat Jose Theodore on the very next play, Callahan showed once again that he is a force to be reckoned with every night.</p>
<p>1- Marian Gaborik- What else can be said about Gaborik? He took the game over with the Rangers seemingly crushed emotionally after Backstrom&#8217;s PP goal and tied the score only :18 seconds later. He then scored the game winner off a beautiful entry pass from rookie Michael Del Zotto. Gaborik showed tonight that while he may not be the &#8220;superstar&#8221; that team&#8217;s game plan for like Ovechkin or Crosby, he can be just as dangerous any time the puck reaches his stick in the offensive zone.</p>
<p>The Rangers next game is Sunday at 5 PM against the Anaheim Ducks at the Garden.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2009%2F10%2Frangers-4-capitals-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2009%2F10%2Frangers-4-capitals-3%2F&amp;source=rwblueshirts&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://redwhiteandblueshirts.com/2009/10/rangers-4-capitals-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Preview: Capital Challenge (Updated)</title>
		<link>http://redwhiteandblueshirts.com/2009/10/game-preview-capital-challenge/</link>
		<comments>http://redwhiteandblueshirts.com/2009/10/game-preview-capital-challenge/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Dan Girardi]]></category>
		<category><![CDATA[Donald Brashear]]></category>
		<category><![CDATA[Evgeny Grachev]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Jose Theodore]]></category>
		<category><![CDATA[Marc Staal]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Nicklas Backstrom]]></category>
		<category><![CDATA[Ryan Callahan]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Semyon Varlamov]]></category>
		<category><![CDATA[Verizon Center]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=177</guid>
