<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red White and Blueshirts &#187; hockey</title>
	<atom:link href="http://redwhiteandblueshirts.com/tag/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://redwhiteandblueshirts.com</link>
	<description>Everything Rangers for the True Blue Fan</description>
	<lastBuildDate>Fri, 22 Oct 2010 05:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rangers 2 Leafs 1: Block Party</title>
		<link>http://redwhiteandblueshirts.com/2010/10/rangers-2-leafs-1-block-party/</link>
		<comments>http://redwhiteandblueshirts.com/2010/10/rangers-2-leafs-1-block-party/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 05:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Artem Anisimov]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Dan Girardi]]></category>
		<category><![CDATA[Derek Stepan]]></category>
		<category><![CDATA[Erik Christensen]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Jonas Gustavsson]]></category>
		<category><![CDATA[Kris Versteeg]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Martin Biron]]></category>
		<category><![CDATA[Matt Gilroy]]></category>
		<category><![CDATA[Michael Sauer]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ruslan Fedotenko]]></category>
		<category><![CDATA[Ryan Callahan]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Steve Eminger]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=722</guid>
		<description><![CDATA[The Rangers played their best game since the season opening win in Buffalo and blocked an incredible 30 shots tonight as Martin Biron backstopped them to a 2-1 victory over the Leafs at the Air Canada Centre. Without Marian Gaborik and Chris Drury, who were both injured the last time these two teams met, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwhiteandblueshirts.com/wp-content/uploads/2010/10/96191704.jpg" rel="lightbox[722]"><img class="alignnone size-full wp-image-724" title="96191704" src="http://redwhiteandblueshirts.com/wp-content/uploads/2010/10/96191704.jpg" alt="" width="455" height="594" /></a></p>
<p>The Rangers played their best game since the season opening win in Buffalo and blocked an incredible 30 shots tonight as Martin Biron backstopped them to a 2-1 victory over the Leafs at the Air Canada Centre. Without Marian Gaborik and Chris Drury, who were both injured the last time these two teams met, the Blueshirts used a total team effort and a flawless defensive game plan to neutralize the speedy Leafs and hand them their first regulation loss of the season.</p>
<p>The Rangers used a strong forecheck to set the pace early and jumped ahead when Ruslan Fedotenko scored his first goal as a Ranger, poking home a loose puck from behind Toronto net minder Jonas Gustavsson to give the Blueshirts a 1-0 lead. Artem Anisimov, who was the Rangers&#8217; best skater tonight, deflected a perfect pass from Ryan Callahan past Gustavsson with under 3 minutes to go in the first period to stretch the lead to 2-0. Martin Biron took over from there. Biron, making his first regular season start as a Ranger, was solid if not spectacular for most of the evening, making 24 saves en route to his first win. Derek Stepan, Erik Christensen and Sean Avery also had strong performances and always seemed to be in on the action.</p>
<p>The biggest story of the night was the Rangers team defense. The Blueshirts, led by Dan Girardi, who has been the team&#8217;s best blueliner thus far,and Ryan Callahan were all over the defensive zone blocking 30 Leafs shots in a very impressive performance. The penalty kill which was also led by Girardi and Callahan shut out Toronto on 5 chances and Biron&#8217;s stop of Kris Versteeg late in the third period sealed the victory for the Rangers.</p>
<p>I don&#8217;t want to put all the blame on Steve Eminger but the defense looked much better tonight without him, as he was a healthy scratch for the first time this season. Matt Gilroy and Mike Sauer looked like a pretty good combination and hopefully the coaches gained some confidence in the young pair following tonight&#8217;s outing.</p>
<p>The Rangers will attempt to start a winning streak when they visit the Bruins in Beantown on Saturday afternoon. It wouldn&#8217;t be surprising if John Tortorella gives Biron another start after tonight&#8217;s win.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F10%2Frangers-2-leafs-1-block-party%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F10%2Frangers-2-leafs-1-block-party%2F&amp;source=rwblueshirts&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://redwhiteandblueshirts.com/2010/10/rangers-2-leafs-1-block-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Preview: It&#8217;s Marty Time</title>
		<link>http://redwhiteandblueshirts.com/2010/10/game-preview-biron-time/</link>
		<comments>http://redwhiteandblueshirts.com/2010/10/game-preview-biron-time/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 22:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Artem Anisimov]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Dan Girardi]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Jonas Gustavsson]]></category>
		<category><![CDATA[Martin Biron]]></category>
		<category><![CDATA[Michael Del Zotto]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Steve Eminger]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=716</guid>
		<description><![CDATA[Martin Biron will make his New York Rangers debut tonight when the Blueshirts face the Maple Leafs in Toronto. He will be opposed in goal by Jonas Gustvasson (1-0-0 3.00 GAA). The Rangers will be hoping to avenge an overtime defeat at the hands of the Leafs last week during which they lost Marian Gaborik [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwhiteandblueshirts.com/wp-content/uploads/2010/10/Untitled-1.jpg" rel="lightbox[716]"><img class="alignnone size-full wp-image-720" title="Untitled-1" src="http://redwhiteandblueshirts.com/wp-content/uploads/2010/10/Untitled-1.jpg" alt="" width="574" height="230" /></a></p>
<p>Martin Biron will make his New York Rangers debut tonight when the Blueshirts face the Maple Leafs in Toronto. He will be opposed in goal by Jonas Gustvasson (1-0-0 3.00 GAA). The Rangers will be hoping to avenge an overtime defeat at the hands of the Leafs last week during which they lost Marian Gaborik and Chris Drury to injuries.</p>
<p>The line combinations and pairings will be:</p>
<p>Brandon Dubinsky-Artem Anisimov-Ryan Callahan<br />
Sean Avery-Derek Stepan-Ruslan Fedotenko<br />
Alex Frolov-Erik Christensen-Brandon Prust<br />
Derek Boogaard-Todd White-Brian Boyle</p>
<p>Marc Staal-Michal Roszival<br />
Michael Del Zotto-Dan Girardi<br />
Michael Sauer-Matt Gilroy</p>
<p>Steve Eminger will be a healthy scratch.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F10%2Fgame-preview-biron-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F10%2Fgame-preview-biron-time%2F&amp;source=rwblueshirts&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://redwhiteandblueshirts.com/2010/10/game-preview-biron-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Preview: No Place Like Home</title>
		<link>http://redwhiteandblueshirts.com/2010/10/game-preview-no-place-like-home/</link>
		<comments>http://redwhiteandblueshirts.com/2010/10/game-preview-no-place-like-home/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 21:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Colton Orr]]></category>
		<category><![CDATA[Derek Stepan]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[J.S. Giguere]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Matt Gilroy]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=713</guid>
		<description><![CDATA[The Rangers take the ice tonight at Madison Square Garden for their home opener against the red-hot Toronto Maple Leafs. Captain Chris Drury and Matt Gilroy will make their season debuts. The line combinations and defensive pairings will be: Marian Gaborik-Chris Drury-Alex Frolov Brandon Dubinsky-Artem Anisimov-Ryan Callahan Sean Avery-Derek Stepan-Ruslan Fedotenko Derek Boogard-Brian Boyle-Brandon Prust [...]]]></description>
			<content:encoded><![CDATA[<p>The Rangers take the ice tonight at Madison Square Garden for their home opener against the red-hot Toronto Maple Leafs. Captain Chris Drury and Matt Gilroy will make their season debuts.</p>
<p>The line combinations and defensive pairings will be:</p>
<p>Marian Gaborik-Chris Drury-Alex Frolov<br />
Brandon Dubinsky-Artem Anisimov-Ryan Callahan<br />
Sean Avery-Derek Stepan-Ruslan Fedotenko<br />
Derek Boogard-Brian Boyle-Brandon Prust</p>
<p>Marc Staal-Michal Rozsival<br />
Michael Del Zotto-Dan Girardi<br />
Matt Gilroy-Steve Eminger</p>
<p>Henrik Lundqvist (1-1-0 4.03 GAA) will be opposed by Toronto netminder J.S. Giguere (2-0-0 1.51 GAA).</p>
<p>Former Ranger Colton Orr will play tonight after suffering a head injury Wednesday night vs. Pittsburgh.</p>
<p>The Leafs (3-0-0) are experiencing their best start to a season since 1999-2000.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F10%2Fgame-preview-no-place-like-home%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F10%2Fgame-preview-no-place-like-home%2F&amp;source=rwblueshirts&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://redwhiteandblueshirts.com/2010/10/game-preview-no-place-like-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders 6 Rangers 4: New Season, Same Mistakes</title>
		<link>http://redwhiteandblueshirts.com/2010/10/islanders-6-rangers-4-new-season-same-mistakes/</link>
		<comments>http://redwhiteandblueshirts.com/2010/10/islanders-6-rangers-4-new-season-same-mistakes/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Artem Anisimov]]></category>
		<category><![CDATA[Brandon Dubinsky]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Dan Girardi]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Matt Gilroy]]></category>
		<category><![CDATA[Michael Del Zotto]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Steve Eminger]]></category>
		<category><![CDATA[Wade Redden]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=708</guid>
		<description><![CDATA[Repeat after me: The sky is NOT falling, the sky is NOT falling. It is way too early in the season to sound the alarms and begin worrying. This team is obviously better than last year&#8217;s squad. The power play looks good, the effort is there and the goals are coming in bunches but unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwhiteandblueshirts.com/wp-content/uploads/2010/10/New+York+Rangers+v+New+York+Islanders+3nQgUya7_Zal1.jpg" rel="lightbox[708]"><img class="alignnone size-full wp-image-711" title="New+York+Rangers+v+New+York+Islanders+3nQgUya7_Zal" src="http://redwhiteandblueshirts.com/wp-content/uploads/2010/10/New+York+Rangers+v+New+York+Islanders+3nQgUya7_Zal1.jpg" alt="" width="594" height="453" /></a></p>
<p>Repeat after me: The sky is NOT falling, the sky is NOT falling. It is way too early in the season to sound the alarms and begin worrying. This team is obviously better than last year&#8217;s squad. The power play looks good, the effort is there and the goals are coming in bunches but unfortunately, so are the mistakes.</p>
<p>In a game in which the Islanders were without two of their biggest offensive weapons and their top defenseman, The Rangers were unable to match the skating of the Isles and were burned by some undisciplined play in the third period, falling 6-4 at the Coliseum in the early afternoon contest. The offense showed up again as Brandon Dubinsky and Artem Anisimov had standout performances but the blue line (with the exception of Dan Girardi, who played second straight strong game) looked lost for most of the matchup. Steve Eminger was atrocious for the second straight game and Michael Del Zotto really struggled in his own end throughout. Henrik Lundqvist made some big saves early when the Isles were controlling the pace but wasn&#8217;t very sharp as the game went on and has now allowed 7 goals in 2 games.</p>
<p>The Rangers had problems all last year with undisciplined play and in the words of coach Tortorella &#8220;with being consistent, night in and night out&#8221; and today that inconsistency reared it&#8217;s ugly head again. In a game that the Rangers should have won, especially after fighting back and taking the lead midway through the third period, taking two bad penalties and allowing the hard working Isles to grab the momentum and the victory, is exactly the type of thing Blueshirt fans saw all last season and ultimately what would keep them from the postseason. The effort of this team can&#8217;t be questioned so far but the discipline and intelligence of this team is still something that needs to be improved upon even after another summer of &#8220;teaching&#8221; from the coaching staff.</p>
<p>I hate to jump on a guy after only two games but Steve Eminger is looking early on like this season&#8217;s Wade Redden, Tom Poti or Marek Malik. I don&#8217;t know what Tortorella was watching on Saturday to  say that Eminger &#8220;played well&#8221; and was &#8220;aggressive&#8221; and if Eminger is in the lineup instead of a deserving Matt Gilroy on Friday night at MSG, Tortorella should be forced to spend a weekend locked in a room with Larry Brooks.</p>
<p>The Rangers will look to put this disappointing loss behind them in front of what should be an electric crowd on Friday night at MSG and they might even welcome the return of their captain as Chris Drury will see a doctor tomorrow and may be cleared to return for the home opener.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F10%2Fislanders-6-rangers-4-new-season-same-mistakes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F10%2Fislanders-6-rangers-4-new-season-same-mistakes%2F&amp;source=rwblueshirts&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://redwhiteandblueshirts.com/2010/10/islanders-6-rangers-4-new-season-same-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers 4 Flyers 3</title>
		<link>http://redwhiteandblueshirts.com/2010/04/rangers-4-flyers-3/</link>
		<comments>http://redwhiteandblueshirts.com/2010/04/rangers-4-flyers-3/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[playoffs]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=589</guid>
		<description><![CDATA[Highlights of the huge 4-3 win over the Flyers on Friday night. This sets up a one game showdown on Sunday for the final playoff seed in the East.]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="289" frameborder="0" src="http://rangers.nhl.tv/team/embed.jsp?hlg=20092010,2,1207"></iframe><br />
Highlights of the huge 4-3 win over the Flyers on Friday night. This sets up a one game showdown on Sunday for the final playoff seed in the East.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F04%2Frangers-4-flyers-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F04%2Frangers-4-flyers-3%2F&amp;source=rwblueshirts&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://redwhiteandblueshirts.com/2010/04/rangers-4-flyers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers 5 Leafs 1</title>
		<link>http://redwhiteandblueshirts.com/2010/04/rangers-5-leafs-1/</link>
		<comments>http://redwhiteandblueshirts.com/2010/04/rangers-5-leafs-1/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=586</guid>
		<description><![CDATA[Highlights of the Rangers 5-1 victory over the Leafs at MSG Wednesday night.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="383" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://video.nhl.com/videocenter/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="hlg=20092010,2,1193&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://video.nhl.com/videocenter/embed.swf" type="application/x-shockwave-flash" width="640" height="383" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="hlg=20092010,2,1193&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/"></embed></object></p>
<p>Highlights of the Rangers 5-1 victory over the Leafs at MSG Wednesday night.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F04%2Frangers-5-leafs-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F04%2Frangers-5-leafs-1%2F&amp;source=rwblueshirts&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://redwhiteandblueshirts.com/2010/04/rangers-5-leafs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers 4 Panthers 1</title>
		<link>http://redwhiteandblueshirts.com/2010/04/rangers-4-panthers-1-2/</link>
		<comments>http://redwhiteandblueshirts.com/2010/04/rangers-4-panthers-1-2/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[playoffs]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=582</guid>
		<description><![CDATA[The Blueshirts used a four goal third period and another strong performance by Henrik Lundqvist to defeat the Florida Panthers and pull into a tie with Philadelphia for the 8th seed in the Eastern Conference.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="383" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://video.nhl.com/videocenter/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="hlg=20092010,2,1170&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://video.nhl.com/videocenter/embed.swf" type="application/x-shockwave-flash" width="640" height="383" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="hlg=20092010,2,1170&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/"></embed></object><br />
The Blueshirts used a four goal third period and another strong performance by Henrik Lundqvist to defeat the Florida Panthers and pull into a tie with Philadelphia for the 8th seed in the Eastern Conference.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F04%2Frangers-4-panthers-1-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F04%2Frangers-4-panthers-1-2%2F&amp;source=rwblueshirts&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://redwhiteandblueshirts.com/2010/04/rangers-4-panthers-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers 5 Lightning 0</title>
		<link>http://redwhiteandblueshirts.com/2010/04/rangers-5-lightning-0/</link>
		<comments>http://redwhiteandblueshirts.com/2010/04/rangers-5-lightning-0/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 21:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=579</guid>
		<description><![CDATA[The Rangers rode a hot start against over matched goalie Mike Smith and an impressive performance by Henrik Lundqvist to a 5-0 shutout of the Tampa Bay Lightning. The win pulls the Blueshirts within 2 points of the final playoff spot. Torts talks to reporters following the dominant victory in Tampa.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="383" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://video.nhl.com/videocenter/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="hlg=20092010,2,1159&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://video.nhl.com/videocenter/embed.swf" type="application/x-shockwave-flash" width="640" height="383" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="hlg=20092010,2,1159&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/"></embed></object><br />
The Rangers rode a hot start against over matched goalie Mike Smith and an impressive performance by Henrik Lundqvist to a 5-0 shutout of the Tampa Bay Lightning. The win pulls the Blueshirts within 2 points of the final playoff spot.</p>
<p><iframe width="480" height="289" frameborder="0" src="http://rangers.nhl.tv/team/embed.jsp?catid=765&#038;id=64828"></iframe><br />
Torts talks to reporters following the dominant victory in Tampa.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F04%2Frangers-5-lightning-0%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwhiteandblueshirts.com%2F2010%2F04%2Frangers-5-lightning-0%2F&amp;source=rwblueshirts&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://redwhiteandblueshirts.com/2010/04/rangers-5-lightning-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers 4 Devils 3 (SO)</title>
		<link>http://redwhiteandblueshirts.com/2010/03/rangers-4-devils-3-so/</link>
		<comments>http://redwhiteandblueshirts.com/2010/03/rangers-4-devils-3-so/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Artem Anisimov]]></category>
		<category><![CDATA[Brandon Dubinsky]]></category>
		<category><![CDATA[Brandon Prust]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Dan Girardi]]></category>
		<category><![CDATA[Erik Christensen]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Illya Kovalchuk]]></category>
		<category><![CDATA[Jamie Langenbrunner]]></category>
		<category><![CDATA[Jody Shelley]]></category>
		<category><![CDATA[Marc Staal]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Olli Jokinen]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Ryan Callahan]]></category>
		<category><![CDATA[shootout]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Travis Zajac]]></category>
		<category><![CDATA[Wade Redden]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://redwhiteandblueshirts.com/?p=571</guid>
